SSLC SCHOOL TOPPERS – 2017-18
| X RESULT | ||
|---|---|---|
| 1. KEERTHANA R | 490 | |
| 2. KAVIPRIYA J | 489 | |
| 3. ANUSHREE V | 488 | |
| 4. SADHANA V | 488 | |
SUBJECT WISE TOPPERS
| TAMIL (98) | ||
|---|---|---|
| 1. KEERTHANA R | ||
| 2. MADHUMITHA S | ||
| 3. SNEHADHARSHINI S | ||
| ENGLISH (98) | ||
|---|---|---|
| 1. BHAVANTEE C | ||
| 2. MADHUMITHA S | ||
| 3. PRIYADHARSHANA S S | ||
| 4. SADHANA V | ||
| MATHS (99) | ||
|---|---|---|
| 1. ANUSHREE V | ||
| 2. JEEVA DHARSHINI S | ||
| SCIENCE (99) | ||
|---|---|---|
| 1. ANJALI LAKSHMI R P | ||
| 2. HEMASRI S | ||
| 3. KEERTHILAKSHMI S | ||
| 4. MADHUSSHREE S | ||
| 5. NIKITHA G | ||
| 6. NITHYA SHREE R | ||
| 7. PRAMITHA S S | ||
| 8. PREETHI C | ||
| 9. PREETHI C | ||
| 10. RACHEL P | ||
| 11. SADHANA V | ||
| 12. SHRIVARSHINI S S | ||
| 13. SNEHAA C | ||
| SOCIAL (100) | ||
|---|---|---|
| 1. ANUSHREE V | ||
| 2. BHARATHI S | ||
| 3. KAVIPRIYA J | ||
| 4. KEERTHANA R | ||
| 5. KEERTHILAKSHMI S | ||
| 5. VARSHAVARDHANA C | ||

