Academic XII Results 2025-2026
SCHOOL TOPPERS
HEARTY CONGRATULATION TO THE SCHOOL TOPPERS
Ashmitha Kameshwaran(591/600)
Sahasra P (589/600)
Tharsha B(576 /600)
| SUBJECT WISE TOPPERS | ||
|---|---|---|
| TAMIL (99/100) | ||
| DHANYA SHRI S | ||
| RYDHANYA S | ||
| HINDI (98/100) | ||
| TANEISHAA GRACE REGIS | ||
| FRENCH (100/100) | ||
| AKSHARA M | ||
| BHAVI JAIN A | ||
| ENGLISH (99/100) | ||
| DHANYA SHRI S | ||
| RAKSHITHA N | ||
| JENNIE CHRISTINA S | ||
| SRI GAYATHRI K | ||
| SAHASRA P | ||
| MATHS (98/100) | ||
| VIKASHNI P | ||
| PHYSICS (97/100) | ||
| DHANYA SHRI S | ||
| CHEMISTRY (97/100) | ||
| DIYA S | ||
| ASHVITHAA A M | ||
| BIOLOGY (99/100) | ||
| JENNIE CHRISTINA S | ||
| COMP. SCI (100/100) | ||
| AISHWARYA R | ||
| ASHWINIPRIYA S | ||
| DELPHINE ARATHANA C | ||
| LAYAA B | ||
| RYDHANYA S | ||
| VIKASHINI P | ||
| ECONOMICS (99/100) | ||
| ASMITHA KAMESHWARAN | ||
| COMMERCE (100/100) | ||
| ASMITHA KAMESHWARAN | ||
| ACCOUNTANCY (100/100) | ||
| JOSHIBA R A | ||
| SAHASRA P | ||
| ASMITHA KAMESHWARAN | ||
| SAGAANA A P | ||
| BUSINESS MATHS (100/100) | ||
| ASMITHA KAMESHWARAN | ||
| THARSHA B | ||
| COMPUTER APPLICATION (100/100) | ||
| NIDHIKSHA V | ||
| RAJA RAJESHWARI K S | ||
