XII RESULT 2023 - 2024
SCHOOL TOPPERS
| HEARTY CONGRATULATION TO THE SCHOOL TOPPERS |

DHAKSANA R (583 /600)

SHANJANA M K (583/600)

RAJA ESWARI M(573/600)

KHUSHALI CHOPRA R(572/600)
| SUBJECT WISE TOPPERS | ||
|---|---|---|
| TAMIL (96/100) | ||
| RUBIGA R K | ||
| FRENCH (98/100) | ||
| NITHYA PRIYA K C | ||
| ENGLISH (96/100) | ||
| JENIFER M | ||
| PHYSICS (100/100) | ||
| DHAKSANA R | ||
| CHEMISTRY (100/100) | ||
| SHANJANA M K | ||
| MATHEMATICS (100/100) | ||
| SHANJNA M K | ||
| BIOLOGY (98/100) | ||
| SANJANA M K | ||
| COMPUTER SCIENCE (100/100) | ||
| DHAKSANA R | ||
| BUSINESS MATHS (92/100) | ||
| ZUNAIRA M K | ||
| ECONOMICS (100/100) | ||
| DHANYASHREE M | ||
| NAKSHATHRA K N | ||
| VERONIKA RAJ R | ||
| AKHSARA S A | ||
| KHUSHALI CHOPRA R | ||
| NARAYANI M S | ||
| PRASEETHA K V | ||
| ZUNAIRA M K | ||
| COMPUTER APPLICATION (100/100) | ||
| NAKSHATHRA K N | ||
| ACCOUNTANCY (100/100) | ||
|---|---|---|
| NAKSHATHRA K N | ||
| VAISHNAVI R | ||
| COMMERCE (100/100) | ||
|---|---|---|
| KAVIYADHARSHINI S | ||
| NAFISAH D A | ||
| NAKSHATHRA K N | ||
| VAISHNAVI R | ||
| AASHIKA ANAND A | ||
| MINA THASNEEM S | ||
| NARAYANI M S | ||

