XII RESULT 2021 - 2022
SCHOOL TOPPERS
| HEARTY CONGRATULATION TO THE SCHOOL TOPPERS |

SHRIYA SHARMA (596 /600)

SANDHIYA R (595/600)

NANDIKKA R (590/600)
| SUBJECT WISE TOPPERS | ||
|---|---|---|
| TAMIL (98/100) | ||
| MADHUMITHA S | ||
| DHARANI PRIYAA G | ||
| POOJA SREE A | ||
| SRUTHI M P | ||
| THEETCHANAA RA | ||
| GOPIKA P R | ||
| HINDI (96/100) | ||
| VINOTHA SHREE K B | ||
| FRENCH (99/100) | ||
| SANTHIYA R | ||
| NANDIKAA R | ||
| NIVETHA DHANKOTI | ||
| HASMITHA NEHA | ||
| SHRIYA SHARMA | ||
| MARYAM HUMAIRA | ||
| ENGLISH (99/100) | ||
| SANDHIYA A R | ||
| PHYSICS (100/100) | ||
| NANDIKKA R | ||
| THEJASWINI L G S | ||
| MRIDULA R | ||
| CHEMISTRY (100/100) | ||
| NANDHIKKA R | ||
| SRUTHI R | ||
| THEJASWINI L G S | ||
| POOJA E | ||
| VIHASINI B | ||
| MATHEMATICS (100/100) | ||
| NIVETHA DHANAKOTI | ||
| SANDHIYA R | ||
| PRIYADARSHINI A | ||
| THEETCHANAA RA | ||
| VIJEYASRI T | ||
| BIOLOGY (100/100) | ||
| DIVYA S S | ||
| THEETCHANAA RA | ||
| VIJEYASRI T | ||
| COMPUTER SCIENCE (100/100) | ||
| AISHA SHIFA J | ||
| AMIRTHA VARSHINI B | ||
| DHANU SREE S B | ||
| NANDIKKA R | ||
| NIVETHA DHANAKOTI | ||
| PRINCY KEERTHANA T | ||
| RIDDHI M CHAWLA | ||
| SHAZITHA S | ||
| BUSINESS MATHS (100/100) | ||
| GOPIKA P R | ||
| MADHULIKA R S | ||
| SHREENIDHI A M | ||
| SHRIYA SHARMA | ||
| SUBHA SHREE D | ||
| MARYAM HUMARIA M A | ||
| ECONOMICS (100/100) | ||
| GOBIKA M S | ||
| MRIDULA R | ||
| MARYAM HUMARIA | ||
| SHRIYA SHARMA | ||
| COMPUTER APPLICATION (100/100) | ||
| GAYATHRI DEVI K | ||
| GOBIKA M S | ||
| SOWMYA S R | ||
| ACCOUNTANCY (100/100) | ||
|---|---|---|
| GOBIKA M S | ||
| SOWMYA S R | ||
| BAVATHARENI R | ||
| GOPIKA P R | ||
| LAKSHITHA SHREE A | ||
| MADULIKA R S | ||
| MAGHILA S | ||
| MAHIMASRI R | ||
| MARYAM HUMAIRA | ||
| SHRIYA SHARMA | ||
| SOUNDHARYAA S | ||
| SRINIDHI V | ||
| SUBHA SRI D | ||
| VINOTHA SREE K B | ||
| COMMERCE (100/100) | ||
|---|---|---|
| GOBIKA M S | ||
| KARUVARNYA S V | ||
| MRIDULA R | ||
| AMALI PRIYANKA J N | ||
| DEEPSHHIKAA V | ||
| GOPIKA P R | ||
| HARISHMITHAA K S | ||
| SOWMYA S R | ||
| JENIF J | ||
| KARISHIKA P V | ||
| LAKSHITA SHREE A | ||
| MAHIMASRI R | ||
| NERANJANI S M | ||
| SHRIYA SHARMA | ||
| SUBA SHRI D | ||
| VEDHASYA S | ||
| VINOTHA SREE K B | ||

