XII RESULT 2019 - 2020
SCHOOL TOPPERS
| HEARTY CONGRATULATION TO THE SCHOOL TOPPERS |

SAUMITRAA A (576 /600)

NITHYA SHREE R (573/600)

VANITHA V M (571/600)
| SUBJECT WISE TOPPERS | ||
|---|---|---|
| TAMIL (98/100) | ||
| ABBIJANANEE M | ABITHAAMBIGAI R | |
| HINDI (95/100) | ||
| VARSHA C | ||
| FRENCH (99/100) | ||
| PRIYADARSHINI N | NITHYA SHREE R | SAUMITRAA A | SRIJANANI S |
| ENGLISH (94/100) | ||
| PRAMITHA S S | ANURADHA S M | JESNIN M |
| PHYSICS (93/100) | ||
| PRAMITHA S S | ||
| CHEMISTRY (95/100) | ||
| PREETHI C | ||
| MATHEMATICS (95/100) | ||
| KEERTHINEE S | MONIRHITHIKKA S P | |
| BIOLOGY (98/100) | ||
| PREETHI C | SANJANA S | |
| COMPUTER SCIENCE (100/100) | ||
| NAMAGIRI LAKSHMI M V L | ||
| BUSINESS MATHS (98/100) | ||
| JEEVA DHARSHINI S | MUKILA PRIYADHARSHINI A | SAUMITRAA S |
| ECONOMICS (97/100) | ||
| ABITHAAMBIGAI R | MUKILA PRIYADHARSHINI A | |
| COMPUTER APPLICATION (98/100) | ||
| SREE SAKTHI PRIYA P | ||
| ACCOUNTANCY (100/100) | ||
|---|---|---|
| SREE SAKTHI PRIYA P | ||
| ABITHAAMBIGAI R | ||
| JEEVA DHARSHINI S | ||
| NITHYA SHREE R | ||
| PATRICIA SHERIN S J | ||
| SASMITA G M | ||
| SRI SWAPNA E | ||
| SRIJANANI S | ||
| VANITHA V M | ||
| COMMERCE (99/100) | ||
|---|---|---|
| SASMITA G M | ||
| SAUMITRAA A | ||
| SRIJANANI S | ||

