Academic X Results 2025-2026
SCHOOL TOPPERS
HEARTY CONGRATULATION TO THE SCHOOL TOPPERS
RITHANYA P (494/500)
NIHARIKAA SRI N (492/500)
SHASHMITHA S (491/500)
HARINI J (491/500)
| CLUNY MATRIC. HR. SEC. SCHOOL, SALEM | |||
| STD X RESULT 2025 - 2026 | |||
| SCHOOL TOPPERS | |||
| 1 | RITHANYA P | 494 / 500 | SCHOOL FIRST |
| 2 | NIHARIKAA SRI N | 492 / 500 | SCHOOL SECOND |
| 3 | SHASHMITHA S | 491 / 500 | SCHOOL THIRD |
| 4 | HARINI J | 491 / 500 | SCHOOL THIRD |
| 5 | SHAHANA S | 489 / 500 | SCHOOL FOURTH |
| 6 | SUDARSHANA R | 489 / 500 | SCHOOL FOURTH |
| SUBJECT TOPPERS | |||
| TAMIL | |||
| 1 | BHAVIYASHREE K V | 98/100 | |
| ENGLISH | |||
| 1 | CHANDHANA S | 99/100 | |
| 2 | DHIKSHA C | 99/100 | |
| 3 | HARINI J | 99/100 | |
| 4 | HIBBAH FATHIMA M | 99/100 | |
| 5 | KANISHKA S | 99/100 | |
| 6 | LASHIRA FAHIMA M | 99/100 | |
| 7 | MONIKKA ANBU A | 99/100 | |
| 8 | PRAISY ANGEL J | 99/100 | |
| 9 | SADHANA A G | 99/100 | |
| 10 | SASMITHA VINI V | 99/100 | |
| 11 | SHAHANA S | 99/100 | |
| 12 | SHASHMITHA S | 99/100 | |
| 13 | VAJRA S | 99/100 | |
| MATHS | |||
| 1 | HARINI J | 100 / 100 | |
| 2 | KANISKA V | 100 / 100 | |
| 3 | NIHARIKAA SRI N | 100 / 100 | |
| 4 | RITHANYA P | 100 / 100 | |
| 5 | SHAHANA S | 100 / 100 | |
| SCIENCE | |||
| 1 | BHAVNA GANESHKUMAR | 100 / 100 | |
| 2 | CHANDHANA S | 100 / 100 | |
| 3 | KANISKA V | 100 / 100 | |
| 4 | NIHARIKAA SRI N | 100 / 100 | |
| 5 | RITHANYA P | 100 / 100 | |
| 6 | SHASHMITHA S | 100 / 100 | |
| 7 | SOWMITHRA SRI N N | 100 / 100 | |
| 8 | SUDARSHNA R | 100 / 100 | |
| 9 | VARSHITHA M | 100 /100 | |
| SOCIAL SCIENCE | |||
| 1 | SRINIDHI G V | 100/100 | |
| 2 | SUDARSHNA R | 100 / 100 | |
| 3 | SHYAMALAA S | 100/100 | |
| ABOVE 450 - 82 STUDENTS | |||
