X RESULT 2018 - 2019
| SCHOOL TOPPERS | ||
|---|---|---|
| HEARTY CONGRATULATION TO THE SCHOOL TOPPERS | ||

HARSHAVARDHINI E

ARCHITHAA T

NANDHIDHA M V
| SUBJECT WISE TOPPERS | ||
|---|---|---|
| TAMIL (98/100) | ||
| AISHWARYA B | KASHIKA DHARSHINI R | PARVATI PRABA M |
| PRAVEENA K V | SOPHIA JAICY J | VAISHNAVI S |
| YAKSHIE J K | ||
| ENGLISH (98/100) | ||
| NANDHITHA M V | ||
| MATHEMATICS (99/100) | ||
| THANU SHRUTHI S | YAKSHIE J K | |
| SCIENCE (100/100) | ||
| ARCHITHAA T | HARSHAVARDHINI E | MOHICKA VARSHA G U |
| SOCIAL SCIENCE (100/100) | ||
| HARSHAVARDHINI E | SRI AMURTHA G | |

