XI RESULT 2023 - 2024
SCHOOL TOPPERS
| HEARTY CONGRATULATION TO THE SCHOOL TOPPERS |

MAHALAKSHMI V (595 /600)

SAMRITHA D (590/600)

KRISHALINI S (584/600)
| SUBJECT WISE TOPPERS | ||
|---|---|---|
| TAMIL (99/100) | ||
| MAHALAKSHMI V | ||
| FRENCH (99/100) | ||
| HIRA FATHIMA K | HINDI(92/100) | |
| VAISHNAVEE S | ||
| KUSHI L | ||
| ENGLISH (98/100) | ||
| MOHANA PRIYA S | ||
| MANISHA S | ||
| SAHANASHRI V | ||
| PHYSICS (100/100) | ||
| MAHALAKSHMI V | ||
| KRISHALINI S | ||
| CHEMISTRY (100/100) | ||
| MAHALAKSHMI V | ||
| MATHEMATICS (100/100) | ||
| MAHALAKSHMI V | ||
| ROSHINI M | ||
| KRISHALINI S | ||
| BIOLOGY (97/100) | ||
| KRISHALINI S | ||
| COMPUTER SCIENCE (100/100) | ||
| ARAYANA R | ||
| DIVYA THANUSYA V | ||
| ELUCKYA K | ||
| HARINI V | ||
| HAVILA SHIRLI V | ||
| MAHALAKSHMI V | ||
| MYTHILY M | ||
| NETHRA K | ||
| ROSHINI M | ||
| BUSINESS MATHS (100/100) | ||
| SAMRITHA D | ||
| ECONOMICS (100/100) | ||
| KARISHMA S | ||
| SAMRITHA D | ||
| COMPUTER APPLICATION (100/100) | ||
| SAHANASHRI V | ||
| ACCOUNTANCY (100/100) | ||
|---|---|---|
| LAKSHITHA S | ||
| SANOFAR M | ||
| MYTHREAYI J | ||
| SAMRITHA D | ||
| COMMERCE (100/100) | ||
|---|---|---|
| SAMRITHA D | SREESAMVARDHINI S P | |

