XII RESULT
| SCHOOL TOPPERS | ||
|---|---|---|
| GOKULAPREYA.S | 1184 | |
| NITHYASRI.I | 1183 | |
| KANISHKA.S | 1182 | |
| SUBJECT WISE TOPPERS | ||
|---|---|---|
| TAMIL (196/200) | ||
| GOKULAPREYA.S | ||
| FRENCH (198/200) | ||
| DURGADEVI.N | KANISHKA.S | MAAHIRA ALMAS S |
| NITHYASRI I | SNEHA T | SOWMYAA PARVATI |
| VARSHANIE P N | ||
| ENGLISH (192/200) | ||
| KEERTHANA.M | SRUTHI.B | |
| PHYSICS (198/200) | ||
| NESIKA.D | SNEHA.K | |
| CHEMISTRY | ||
| HARINI.D | NESIKA.D | |
| MATHEMATICS | ||
| SNEHA.K | ||
| BIOLOGY | ||
| NESIKA.D | ||
| COMPUTER SCIENCE | ||
| DURGADEVI N | ||
| BUSINESS MATHS | ||
| GOKULAPREYA S | ||
| ECONOMICS | ||
| GOKULAPREYA S | ||
| ACCOUNTANCY | ||
|---|---|---|
| ABIRAMI S | ||
| AISHWARYA DEVI M | ||
| BHAVYA SRI D | ||
| GOKULAPREYA S | ||
| GOWSHIKA M R | ||
| KANISHKA S | ||
| MAAHIRA ALMAS S | ||
| MANGALA DEVI G | ||
| MONISHA V | ||
| NANTHITHA S S | ||
| NITHYASRI I | ||
| RHASIKA M | ||
| SHAHANA J | ||
| SHANMATHI K | ||
| SHARANYA U | ||
| SOWMYAA PARVATI | ||
| SUDHA V | ||
| SUPARAKA T | ||
| VARSHANIE P N | ||
| COMMERCE | ||
|---|---|---|
| AKHSHAYA P | ||
| GOKULAPREYA S | ||
| GOWSHIKA M R | ||
| KANISHKA S | ||
| SHREYA S | ||
| MAAHIRA ALMAS S | ||
| MEENAKSHIRADHA A | ||
| MONISHA V | ||
| NANTHITHA S S | ||
| NITHYASRI I | ||
| SHAHANA J | ||
| SHANMATHI K | ||
| SHARANYA U | ||
| SNEHA T | ||
| SOWMYAA PARVATI | ||
| SRI KEERTHI R | ||
| SUVITHA B | ||
| VARSHANIE P N | ||

