XI RESULT 2024 - 2025
SCHOOL TOPPERS
| HEARTY CONGRATULATION TO THE SCHOOL TOPPERS |

ASMITHA KAMESHWARAN (596 /600)

SAHASRA P (575/600)

VIKASHNI P (574/600)
| SUBJECT WISE TOPPERS | ||
|---|---|---|
| TAMIL (98/100) | ||
| DHANYA SHRI S | ||
| RYDHANYA S | ||
| DELPHINA METZ M | ||
| FRENCH (99/100) | ||
| ASMITHA KAMESHWARAN | HINDI(99/100) | |
| TANEISHAA GRACE REGIS | ||
| ENGLISH (99/100) | ||
| ASMITHA KAMESHWARAN | ||
| PHYSICS (99/100) | ||
| GAYATHRI SREE S | ||
| MAHALAXMI G M | ||
| CHEMISTRY (96/100) | ||
| VIKASHNI P | ||
| MATHEMATICS (96/100) | ||
| DHIYANA U M | ||
| BIOLOGY (98/100) | ||
| MAHALAXMI G M | ||
| COMPUTER SCIENCE (100/100) | ||
| PUJA R | ||
| RANGGIVINNI V | ||
| SANJANA G M | ||
| SOUNDRYA LAXMI S | ||
| BUSINESS MATHS (99/100) | ||
| ASMITHA KAMESHWRAN | ||
| ECONOMICS (99/100) | ||
| SAHASRA P | ||
| ASMITHA KAMESHWARAN | ||
| COMPUTER APPLICATION (99/100) | ||
| NITHYA S | ||
| JOSHIBA R A | ||
| ACCOUNTANCY (100/100) | ||
|---|---|---|
| ASMITHA KAMESHWARAN | ||
| COMMERCE (100/100) | ||
|---|---|---|
| NITHYA S | ASMITHA KAMESHWARAN | |

