XII RESULT 2024 - 2025

SCHOOL TOPPERS

HEARTY CONGRATULATION TO THE SCHOOL TOPPERS |

MAHALAKSHMI V (596 /600)

SAMRITHA D (593/600)

KRISHALINI S(592/600)
SUBJECT WISE TOPPERS | ||
---|---|---|
TAMIL (99/100) | ||
MAHALAKSHMI V | ||
KRISHALINI S | ||
SANGAMI S | ||
SHAKTHI BALA G | ||
HINDI (97/100) | ||
VAISHNAVEE S | ||
FRENCH (100/100) | ||
VIKASHINI S | ||
ENGLISH (99/100) | ||
MAHALAKSHMI V | ||
KRISHALINI S | ||
KARISHMA S | ||
PHYSICS (99/100) | ||
MAHALAKSHMI V | ||
KRISHALINI S | ||
CHEMISTRY (100/100) | ||
MAHALAKSHMI V | ||
MATHEMATICS (100/100) | ||
MAHALAKSHMI V | ||
KRISHALINI S | ||
HARINI V | ||
ROSHINI M | ||
KOWSHIKA S | ||
BIOLOGY (99/100) | ||
SAHANA ISMAIL M | ||
COMPUTER SCIENCE (100/100) | ||
ARAYANA R | ||
MOHANAPRIYA V | ||
MYTHILY M | ||
ROSHINI M | ||
BUSINESS MATHS (99/100) | ||
SAMRITHA D | ||
ECONOMICS (100/100) | ||
SWARNABHUVANESWARI G | ||
SAMRITHA D | ||
COMPUTER APPLICATION (100/100) | ||
DEVA DARSHINI P | ||
HIRA FATHIMA K | ||
JIYA V | ||
KARISHMA S | ||
LAKSHITA S | ||
NAVEENA P | ||
RAKSHITHA K K | ||
RITHIKA RAJ K R | ||
SAHANA SHRI V | ||
SANOFAR M | ||
SWARNABHUVANESWARI G | ||
ACCOUNTANCY (100/100) | ||
---|---|---|
LAKSHITA S | ||
NAVEENA P | ||
HARITHAA J | ||
MEGASRI R | ||
SAMRITHA D | ||
SRNITHI MEYYAMMAI M | ||
COMMERCE (100/100) | ||
---|---|---|
AKSHAYA S R | ||
SAHANA SHRI V | ||
SWARNABHUVANESWARI G | ||
SAMRITHA D | ||
MEGASRI R | ||
MYTHREAYI J | ||
SREESAMVARDHINI S P |