XI RESULT 2022 - 2023
SCHOOL TOPPERS
| HEARTY CONGRATULATION TO THE SCHOOL TOPPERS |

DHAKSANA R (587 /600)

SANJANA M K (584/600)

KHUSALI CHOPRA R (571/600)
| SUBJECT WISE TOPPERS | ||
|---|---|---|
| TAMIL (99/100) | ||
| DHARANI R | ||
| SASHMITHA S | ||
| FRENCH (100/100) | ||
| AAKARSHANA S | ||
| ENGLISH (99/100) | ||
| DHAKSHANA R | ||
| PHYSICS (100/100) | ||
| DHAKSANA R | ||
| ANUVINDA S | ||
| SHANJANA M K | ||
| CHEMISTRY (99/100) | ||
| DHAKSANA R | ||
| MATHEMATICS (98/100) | ||
| SHANJANA M K | ||
| BIOLOGY (98/100) | ||
| SHANJANA M K | ||
| COMPUTER SCIENCE (100/100) | ||
| DHAKSANA R | ||
| BUSINESS MATHS (95/100) | ||
| KHUSHALI CHOPRA R | ||
| NARAYANI M S | ||
| RAJA EXWARI A M | ||
| ECONOMICS (96/100) | ||
| NARAYANI M S | ||
| COMPUTER APPLICATION (100/100) | ||
| LIVYA MARIA LINCY F | ||
| ACCOUNTANCY (100/100) | ||
|---|---|---|
| NAKSHATHRA K N | ||
| KHUSHALI CHOPRA R | ||
| MINA THASNEEM S | ||
| SOBHIKA B | ||
| COMMERCE (98/100) | ||
|---|---|---|
| MINA THASNEEM S | ||

